Home Records Links Contact
Your No1 place for profesional soccer betting picks

Top 10 links

Football Stats
Free Betting Picks
Soccer Tips 888
Online Betting
188TIP
Insiderbookie
Soccer Prediction
Bettinginfos.eu
FreeBetting.net
Bettip.net

*Free SMS and email notifications

*24/7 support

*Picks replacement (if lost)

One tip - 50 Eur ( minimum odds 1.80)

Payment: Moneybookers and Western Union

Date Match Tip Odds Score Status
30.11 Anderlecht - Standard Liege 1 2.00 0-0 lost
29.11 Zurich - Toulouse 1 1.86 2-0 win
28.11 Lens - Caen 1 1.80 1-1 lost
28.11 Celtic - Shakhtar Donetsk 1 1.86 2-1 win
27.11 Stuttgart - Rangers 1 1.90 3-2 win
25.11 Villarreal - Almeria 1/1 1.91 1-1(1-0) lost
25.11 Atletico Madrid - Valladolid 1/1 2.10 4-3(1-1) lost
25.11 Lazio - Parma 1 1.80 1-0 win
24.11 River Plate - Colon 1/1 2.30 0-2(0-1) lost
24.11 Real Murcia - Real Madrid over 2,5 1.90 1-1 lost
24.11 Chievo - Pisa 1 1.95 2-2 lost
23.11 San Lorenzo - Olimpo over 2,5 2.02 1-0 lost
21.11 Israel - Macedonia 1/1 2.10 1-0(1-0) win
20.11 Finn Harps - Waterford 1 1.87 3-0 win
18.11 Teneriffe - Xerez 1 1.83 3-1 win
17.11 Norway - Turkey over 2,5 1.92 1-2 win
17.11 Lugano - Locarno under 2,75 2.00 0-1 win
17.11 Southend - Cheltenham Town over 2,5 1.92 2-2 win
16.11 Netherlands U21 - Macedonia U21 under 3 1.84 1-0 win
16.11 Cambuur - Haarlem over 2,75 2.12 1-3 win
13.11  Fortaleza CE - Sao Caetano under 2,75 1.93 0-1 win
13.11 CD Denia - Sevilla 2/2 2.00 1-1(0-0) lost
13.11 Alcoyano - Barcelona 2/2 2.00 0-3(0-1) win
12.11 Reading - Arsenal 2/2 2.00 1-3(0-2) win
12.11 Viborg - AGF Aarhus under 2,5 2.00 0-2 win
11.11 Tottenham - Wigan 1/1 2.00 4-0(3-0) win
11.11 Amadora - Porto 2/2 2.20 2-2(0-1) lost
11.11 Real Madrid - Mallorca over 2,75 1.85 4-3 win
10.11 Liverpool - Fulham X/1 4.50 2-0(0-0) win
10.11 Hamilton Accies - Patrick 1/1 2.40 2-0(1-0) win
9.11 Belenenses - Leixoes 1/1 2.60 1-1(1-0) lost
9.11 Cercle Brugge - Club Brugge 2 2.13 1-2 win
9.11 Nijmegen - Heracles 1/1 2.70 3-0(1-0) win
8.11 Galatasary - Helsingborg over 3,25 2.03 2-3 win
8.11 Nurnberg - Everton X 3.10 0-2 lost
8.11 Dinamo Zagreb - Basel 1 1.89 0-0 lost
7.11 Guingamp - Clermont under 2,25 1.80 0-0 win
7.11 Fenerbahce - PSV Eindhoven 1 1.89 2-0 win
6.11 West Brom - Sheffield Wed 1/1 2.20 1-1(0-0) lost
6.11 Shakhtar Donetsk - AC Milan 2 2.25 0-3 win
6.11 Celtic - Benfica 1 2.04 1-0 win
5.11 Slovan Bratislava - Artmedia Bratislava 2 2.25 1-2 win
5.11 Man City - Sunderland 1/1 2.20 1-0(0-0) lost
5.11 Monchengladbach - CZ Jena over 2,5 1.93 2-1 win
4.11 San Lorenzo - Huracan over 2,5 1.87 1-1 lost
4.11 Karlsruher - Duisburg 1 1.80 1-0 win
4.11 Ajax - Roda 1/1 1.95 4-2(2-1) win
4.11 Utrecht - NAC Breda under 2,5 2.05 0-1 win
3.11 Anderlecht - Westerlo 1/1 1.80 3-1(1-1) lost
3.11 LKS Lodz - Wisla Krakow 2/2 2.00 0-1(0-0) lost
3.11 Aston Villa - Derby County X/1 4.00 2-0(0-0) win
3.11 Queens P Rangers - Hull City 1 2.35 2-0 win
2.11 Arsenal Sarandi - Rosario under 2,5 1.84 1-0 win
2.11 Nantes - Ajaccio 1/1 2.40 2-1(0-1) lost
1.11 Espanyol - Real Murcia X/1 4.30 0-0(0-0) lost
1.11 Young Boys - Xamax 1/1 2.70 3-2(2-0) win
1.11 Feyenoord - Groningen 1/1 2.20 3-1(3-0) win


 



 

HOT picks site

 

Copyright 2007. All right reserved Culebet.net.